24-hour TSP Monitoring Results
  Location AM8 - Block A of Government Dockyard
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Mar-16 Cloudy 291.9 766.2 3.2326 3.3748 0.1422 6282.0 6306.0 24.0 1.21 1.21 1.21 1740.9 81.7 160202/066
10-Mar-16 Cloudy 286.5 766.6 3.3586 3.3956 0.0370 6306.0 6330.0 24.0 1.22 1.22 1.22 1758.0 21.0 160201/019
16-Mar-16 Cloudy 288.4 765.3 3.2878 3.3601 0.0723 6330.0 6354.0 24.0 1.22 1.22 1.22 1750.6 41.3 160104/056
22-Mar-16 Cloudy 289.7 763.6 3.3181 3.3604 0.0423 6354.0 6378.0 24.0 1.21 1.21 1.21 1744.6 24.2 160301/074
24-Mar-16 Cloudy 288.8 767.3 3.3364 3.3671 0.0307 6378.0 6402.0 24.0 1.22 1.22 1.22 1751.7 17.5 160203/097
30-Mar-16 Cloudy 292.6 767.8 3.3458 3.5319 0.1861 6402.0 6426.0 24.0 1.21 1.21 1.21 1740.7 106.9 160302/037
Min 18
Max 107
Average 49